Home

collide stool Spending puma cell signaling Destructive Intensive National

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

miR-663 sustains NSCLC by inhibiting mitochondrial outer membrane  permeabilization (MOMP) through PUMA/BBC3 and BTG2 | Cell Death & Disease
miR-663 sustains NSCLC by inhibiting mitochondrial outer membrane permeabilization (MOMP) through PUMA/BBC3 and BTG2 | Cell Death & Disease

Puma (D30C10) Rabbit mAb | Cell Signaling Technology
Puma (D30C10) Rabbit mAb | Cell Signaling Technology

Puma (E2P7G) Rabbit mAb | Cell Signaling Technology
Puma (E2P7G) Rabbit mAb | Cell Signaling Technology

anti-PUMA antibody (AA 119-154) | Product No. ABIN3030112
anti-PUMA antibody (AA 119-154) | Product No. ABIN3030112

Apoptosis Assays
Apoptosis Assays

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of  Breast Cancer | PLOS ONE
PUMA and NF-kB Are Cell Signaling Predictors of Reovirus Oncolysis of Breast Cancer | PLOS ONE

Puma (E2P7G) Rabbit mAb | Cell Signaling Technology
Puma (E2P7G) Rabbit mAb | Cell Signaling Technology

Sox2 (L1D6A2) Mouse mAb | Cell Signaling Technology
Sox2 (L1D6A2) Mouse mAb | Cell Signaling Technology

Puma (D7L9L) Rabbit mAb | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb | Cell Signaling Technology

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by  Regulating PUMA Levels - ScienceDirect
Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by Regulating PUMA Levels - ScienceDirect

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

BCL-xL/BCL2L1 is a critical anti-apoptotic protein that promotes the  survival of differentiating pancreatic cells from human pluripotent stem  cells | Cell Death & Disease
BCL-xL/BCL2L1 is a critical anti-apoptotic protein that promotes the survival of differentiating pancreatic cells from human pluripotent stem cells | Cell Death & Disease

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

Noxa (D8L7U) Rabbit mAb | Cell Signaling Technology
Noxa (D8L7U) Rabbit mAb | Cell Signaling Technology

Puma (D7L9L) Rabbit mAb | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb | Cell Signaling Technology

Puma (E2P7G) Rabbit mAb | Cell Signaling Technology
Puma (E2P7G) Rabbit mAb | Cell Signaling Technology

Puma (D7L9L) Rabbit mAb | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb | Cell Signaling Technology

PUMA Cell Surin 2 Matte in Gray for Men | Lyst
PUMA Cell Surin 2 Matte in Gray for Men | Lyst

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

SignalSilence® Puma siRNA I | Cell Signaling Technology
SignalSilence® Puma siRNA I | Cell Signaling Technology

Xanthohumol inhibits non-small cell lung cancer by activating PUMA-mediated  apoptosis - ScienceDirect
Xanthohumol inhibits non-small cell lung cancer by activating PUMA-mediated apoptosis - ScienceDirect